- Property Info
- WalkScore
- Mortgage Info
- Share
Large Family Home With In-Law Suite. Big Family Style Kitchen With Breakfast Area And Stainless Steel Appliances. Oak Staircase To Bright Family Room And 3 Good Sized Bedrooms. Master Bedroom With Ensuite. 4 Bathrooms! Separate Entrance Through Garage. Close To Schools, Parks, Shopping, Library, Public Transit.
Tankless Hwt (Rental), Water Softener/Purifier (Owned), All Window Coverings, Elfs, Stainless Steel Stove, Fridge, Dishwasher, Microwave. Washer And Dryer. Bsmnt Fridge, Stove.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,901 |
Maintenance | N/A |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.30 x 104.20 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.40m x 3.25m | Parquet Floor, Combined W/Dining, Open Concept |
Main | Dining | 7.40m x 3.25m | Parquet Floor, Combined W/Living, Open Concept |
Main | Kitchen | 3.95m x 2.20m | Ceramic Floor, Ceramic Back Splash, Stainless Steel Appl |
Main | Breakfast | 5.10m x 2.85m | Parquet Floor, W/O To Deck, Large Window |
2nd | Family | 5.00m x 3.04m | Broadloom, Open Concept, Window |
2nd | Master | 4.25m x 3.35m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 3.04m x 2.40m | Broadloom, Closet, Large Window |
2nd | 3rd Br | 3.70m x 2.55m | Broadloom, Double Closet, Large Window |
Bsmt | 4th Br | 4.20m x 2.75m | Ceramic Floor, Double Closet |
Bsmt | Rec | 3.50m x 1.70m | |
Bsmt | Laundry | 2.66m x 1.62m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
