- Property Info
- WalkScore
- Mortgage Info
- Share
This 4 Bedroom With 4 Bathrooms + 3 Kitchens Is Ready To Move In! 2 Fully Contained Units In Basement, Both With Separate Kitchens And 4Pc Bathroom. Tenant (Aaa) Willing To Stay Paying $700/Mnth. Other Unit Can Be Used By Owner, In-Law Suite Or Rented Out Separately. The Fully Fenced Yard (Over 10K Spent) On Privacy Fence With Oversized Gates Large Enough To Park 4 Cars. Plus Ample Space For Swing Set, Shed & Entertaining) Situated On Large Corner Lot.
Great Income Property Or Large Large Family. 3 Fridges, 3 Stoves, 1 Microwave, 1 Built-In Dishwasher, Washer, Dryer, All Window Coverings, All Elfs. Exclude: Freezer In Basement.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,870 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 46.54 x 127.20 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.60m x 3.00m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Dining | 8.60m x 3.00m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 3.65m x 2.78m | Tile Floor, Granite Counter, Open Concept |
Main | Master | 4.38m x 3.42m | Hardwood Floor, L-Shaped Room, Large Window |
Main | 2nd Br | 3.39m x 2.75m | Hardwood Floor, Closet, Crown Moulding |
Main | 3rd Br | 3.05m x 2.70m | Hardwood Floor, Closet, Crown Moulding |
Main | 4th Br | 3.18m x 2.72m | Hardwood Floor, Closet, Crown Moulding |
Bsmt | Living | 5.76m x 4.45m | Laminate, Combined W/Kitchen, Large Window |
Bsmt | 5th Br | 4.45m x 3.66m | Laminate, Ensuite Bath |
Bsmt | Living | 4.66m x 2.58m | Laminate, Combined W/Kitchen, Ceramic Floor |
Bsmt | Br | 3.79m x 3.31m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 4 piece |
Listing Office: RE/MAX REALTY ENTERPRISES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
